You have access to preventive care with a Plan that offers $750 coverage for dental visits per policy year.
Your Plan covers 50% to 70%
of your dental costs and by visiting a Dental Network member, you will
receive an additional 20 to 30% off dental services. This will enable
you to have up to 100% of your dental costs covered by the Dental Plan.
The
insured portion of your Dental Plan pays a percentage of the
recommended fee for covered services, according to the Provincial Dental
Fee Guide for General Practitioners (in the province where the service
was performed). If you visit a specialist for covered services, your
reimbursement will be processed according to the equivalent General
Practitioner fee.
| Delta Dental | United Healthcare | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefit highlights | HMO plan | PPO plan | Low Plan* | High Plan* | |||||||||
| Cleanings (2 annually) | 100% | 100% | 100% / 60% | 100% / 100% | |||||||||
| Fillings | co-pay per procedure | 80% | 100% / 60% | 80% / 60% | |||||||||
| Oral surgery | co-pay per procedure | 80% | 0% / 0% | 100% / 60% | |||||||||
| Maximum annual benefit | none | $2,000 (12 mos plan); $750 (6 mos plan) | $500 | $750 | |||||||||
No comments:
Post a Comment